Alaska信 发表于 2025-9-26 21:43:41

[测评] 工厂云 独立IPv4台湾Seednet(V6 Hinet) ❤TK哥哥温暖的家 ✈V6三网直连强解锁

# !(https://i.mji.rip/2025/09/26/a1af1eadf9d84b96d1f13768b4f758e4.png)

# 🛒购买站点 (无AFF)

| **特性 / 产品型号** | **Seednet-VDS-1线** | **Seednet-VDS-2线** |
| :------------------ | :------------------ | :------------------ |
| **每月价格 (USD)**    | **$37.99**          | **$37.99**          |
| **vCPU 核心数**   | 2C                  | 2C                  |
| **内存 (RAM)**      | 2 GB                | 2 GB                |
| **存储空间 (SSD)**    | 20 GB               | 20 GB               |
| **带宽**            | 300 Mbps 共享       | 300 Mbps 共享       |
| **月流量**          | 不限流量 (公平使用) | 不限流量 (公平使用) |
| **IPv4 地址**       | 1 个                | 1 个                |
| **IPv6 地址**       | 1 个                | 1 个                |
| **购买**            | [查看詳情](https://fachost.cloud/products/tw-vds/seednet-vds-1)| [查看詳情](https://fachost.cloud/products/tw-vds/seednet-vds-2)            |

- IPV6为Hinet 共享500M

# 🧭 1. 测试概览

| 🔍 测试维度       | 📋 详细信息                |
|-------------------|---------------------------|
| **服务商名称**    |   `工厂云 Fachost`      |
| **机房位置**      | 📍 台湾    |
| **线路类型**      | 🛠️ 国际线路:V4 Seednet V6 Hinet |
| **测试项目**      | 🎯 国内(大陆)速度/亚太国际速度|
| **测试时间**      | ⏰ 2025-09-26 |

|测试类型|链接(仅供参考)|
|----|----:|
|👍解锁图1|!(https://i.mji.rip/2025/09/26/300075cc7cecab5bb0456a23a6349914.png)|
|👍解锁图2|!(https://i.mji.rip/2025/09/26/3496868bf512dd24ba4f72ec965c2717.png)|
|👍解锁图3|!(https://i.mji.rip/2025/09/26/171011c4dfe6a893c5305a7cb31e2e03.png)|
---

# 🔧 2. 线路测试

---

## 🏠中国大陆联通性测试 (AFF)

| 节点区域 | 商家/上游                                                          |Ping (ms) |    丢包率 | 延迟抖动(ms)|    路由   |单线程回程/下载速度 (Mbps)|IPERF3/Speedtest|
|----------|------------------------------------------------------------------|---------:|----------:|-----------:|------------:|------------------------:|-----:|
| 中国 北京   | [酷雪云联通9929](https://kuxueyun.com/aff.php?aff=204)         |    95.29 | 0%   | ±0         |9929-NTT-Seednet 双程   |283            |[查看](https://i.mji.rip/2025/09/26/00750ed74988ca76b39bccf71ccedfad.png)|
| 中国 武汉*IPv6* | [云曦幻镜移动9808](https://cloud.bffyun.com/aff.php?aff=14&pid=1)|68.2   | 0%   | ±0         | Hinet 双程|   288                     |[查看](https://i.mji.rip/2025/09/26/b335df6929054c081e393c127871c4e5.png)|
| 中国 广东*IPv6* | [云曦幻镜移动9808](https://cloud.bffyun.com/aff.php?aff=14&pid=1)|40.5   | 0%   | ±0         | Hinet 双程| 444                      |[查看](https://i.mji.rip/2025/09/26/bd6f0bb134095db52ca8af7892929d25.png)|
| 中国 青岛*IPv6* | [云曦幻镜联通4837](https://cloud.bffyun.com/aff.php?aff=14&pid=4)|48.3   | 0.8%   | ±0          | Hinet 双程|480                  |[查看](https://i.mji.rip/2025/09/26/da34f58b73ae3728afcecd9b87b6a211.png)|
| 中国 洛阳*IPv6* |中国电信                                                      |56.2   | 2.4%    | ±1         |Hinet 双程 |48.9                     |[查看](https://i.mji.rip/2025/09/26/a3fb3e905b8ca8a6c3bc0b4c08b36ca8.png)|





## ✈ 常用对端地区线路机联通性测试 (AFF)

| 节点区域 | 商家/上游                                                                         |Ping (ms) |    丢包率 | 延迟抖动(ms)|单线程回程/下载速度 (Mbps)|
|----------|---------------------------------------------------------------------------------|---------:|----------:|-----------:|------------------------:|
| 中国 香港   |阿里云香港                                                                      |38.04| 0%         | ±0      | 300               |
| 中国 香港   | (https://fxtransit.io/aff.php?aff=38&pid=8)             |37.87| 0%      | ±0      | 298            |
| 中国 香港   | (https://fxtransit.io/aff.php?aff=38&pid=7)            |35.05 | 0%         | ±0      | 301             |
| 中国 香港   | (https://yxvm.com/aff.php?aff=545)                              |37.14| 0%      | ±0         | 304               |
| 日本 东京   |AWS 东京                                                                        | 40.21| 0%   | ±0         |301               |
| 日本 东京   | (https://fxtransit.io/aff.php?aff=38&pid=8)                  | 38.15| 0%   | ±0         | 310               |
| 中国 香港 V6| (https://yxvm.com/aff.php?aff=545)                              |31.71| 0%      | ±0         | 502               |
| 日本 东京 V6|AWS 东京                                                                        | 37.51| 0%   | ±0         |508               |


> 📌 **备注**:标有* 的机器限制国内去程速度,故不建议TK 直播客户等大上传使用

## 🌍 常用中继机亚太联通性测试 (AFF)


| 节点区域 | 商家/上游                                                                         |Ping (ms) |    丢包率 | 延迟抖动(ms)|单线程回程/下载速度 (Mbps)|
|----------|---------------------------------------------------------------------------------|---------:|----------:|-----------:|------------------------:|
| 中国 香港   | (https://yxvm.com/aff.php?aff=545&pid=129)                     |37.1| 0%      | ±0         | 301               |
| 中国 香港   | (https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=15)|36.9| 0%   | ±0         | 301            |
| 日本 东京   | (https://www.bagevm.com/aff.php?aff=255&gid=13)                  | 39.8| 0%   | ±0         | 310            |
| 日本 东京   | (https://fxtransit.io/aff.php?aff=38&pid=17)                  | 37.2| 0%   | ±0         | 300               |
| 中国 香港 V6| (https://www.bagevm.com/aff.php?aff=255&gid=2)                  |31.24| 0%      | ±0      | 501      |
| 中国 香港 V6| (https://yxvm.com/aff.php?aff=545)                              |31.51| 0%      | ±0         | 502               |
| 中国 香港 V6| (https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=15)|31.8| 0%   | ±0         | 501             |


> 📌 **备注**:国内区表格内可点击查看路由 /iperf3 单线程回程速度 /Speedtest结果,结果小数四舍五入。 本报告基于24小时内短期测试数据,长期稳定性建议结合月度监控分析。
---

## 💡 使用建议

1. 请自行搭配一台线路机。
2. V6 三网可直连应急使用,电信表现一般,联通移动表现优秀。
3. 如果一定要用香港拉台湾的话,介于线路原因请**尽量**参考表格选择线路/中继机。
4. 如果国内联通要使用iperf3 测试,请使用1000端口附近端口如```iperf3 -s -p 999```,当地运营商疑似特定限制其他端口iperf3流量,其他使用均可忽略此条。
---

# 🏆 3. 综合评价

✅ **核心优势**

| 维度         | 表现                  |
|--------------|----------------------|
| 解锁优秀   | 🎦 解锁卓越|
| 独立 IP      | 💴 Tiktok兄弟永远的家 |
| 商家活跃   | 🚹 老板大部分时间活在群里 |
| 自有机器   | 💪 机器非租赁为IDC自有机器|
| V6三网直连   | ⛓ 应急时刻好帮手   |

---

# 🛒购买站点 (无AFF)

| **特性 / 产品型号** | **Seednet-VDS-1线** | **Seednet-VDS-2线** |
| :------------------ | :------------------ | :------------------ |
| **每月价格 (USD)**    | **$37.99**          | **$37.99**          |
| **vCPU 核心数**   | 2C                  | 2C                  |
| **内存 (RAM)**      | 2 GB                | 2 GB                |
| **存储空间 (SSD)**    | 20 GB               | 20 GB               |
| **带宽**            | 300 Mbps 共享       | 300 Mbps 共享       |
| **月流量**          | 不限流量 (公平使用) | 不限流量 (公平使用) |
| **IPv4 地址**       | 1 个                | 1 个                |
| **IPv6 地址**       | 1 个                | 1 个                |
| **购买**            | [查看詳情](https://fachost.cloud/products/tw-vds/seednet-vds-1)| [查看詳情](https://fachost.cloud/products/tw-vds/seednet-vds-2)            |

📜 测试声明

1. 数据采集周期:2025年9月26日
2. 测试工具:`PING`+`iPerf3`+`NQ (仅供参考)`+`speedtest`+`bash <(curl -L -s check.unlock.media)`+`bash <(curl -L -s https://github.com/1-stream/RegionRestrictionCheck/raw/main/check.sh) -M 4`
3. 测试方法: 单节点千次PING采样取均值 + 单线程IPERF3回程
4. 测试环境:测试部分为本人购置机器以及本人家宽
5. 测试参数:所用TCP参数为
```
cat > /etc/sysctl.conf << EOF
fs.file-max = 6815744
net.ipv4.tcp_no_metrics_save=1
net.ipv4.tcp_ecn=0
net.ipv4.tcp_frto=0
net.ipv4.tcp_mtu_probing=0
net.ipv4.tcp_rfc1337=0
net.ipv4.tcp_sack=1
net.ipv4.tcp_fack=1
net.ipv4.tcp_window_scaling=1
net.ipv4.tcp_adv_win_scale=1
net.ipv4.tcp_moderate_rcvbuf=1
net.core.rmem_max=33554432
net.core.wmem_max=33554432
net.ipv4.tcp_rmem=4096 87380 33554432
net.ipv4.tcp_wmem=4096 16384 33554432
net.ipv4.udp_rmem_min=8192
net.ipv4.udp_wmem_min=8192
net.ipv4.ip_forward=1
net.ipv4.conf.all.route_localnet=1
net.ipv4.conf.all.forwarding=1
net.ipv4.conf.default.forwarding=1
net.core.default_qdisc=fq
net.ipv4.tcp_congestion_control=bbr
net.ipv6.conf.all.forwarding=1
net.ipv6.conf.default.forwarding=1
EOF
sysctl -p && sysctl --system
```
页: [1]
查看完整版本: [测评] 工厂云 独立IPv4台湾Seednet(V6 Hinet) ❤TK哥哥温暖的家 ✈V6三网直连强解锁