[测评]限时7折&商家群抽奖活动🍣SalmonCloud 移动快乐香港大带宽 优秀国际 测评
本帖最后由 Alaska信 于 2025-9-21 10:51 编辑# !(https://i.mji.rip/2025/09/21/34ff0c8bbb65d0c9797a66cb17c9698e.png)
# 🛒购买站点 (AFF)
---
| 特性 / 方案名称 | Starter-Metered-HKG | Medium-Metered-HKG | Large-Metered-HKG | Advanced-Metered-HKG | Supreme-Metered-HKG |
| :---------------- | :------------------ | :------------------ | :------------------ | :------------------- | :------------------ |
| **月费 (起)** | $4.30 USD | $6.30 USD | $10.30 USD | $18.30 USD | $34.30 USD |
| **vCPU 核心** | 1 vCPU | 2 vCPU | 4 vCPU | 8 vCPU | 16 vCPU |
| **DDR4 RAM (内存)**| 1 GB | 2 GB | 4 GB | 8 GB | 16 GB |
| **存储 (NVMe)** | 10-500 GB | 10-500 GB | 10-500 GB | 10-500 GB | 10-500 GB |
| **月流量(进出)** | 1-100 TB@10 Gbps | 1-100 TB@10 Gbps | 1-100 TB@10 Gbps | 1-100 TB@10 Gbps| 1-100 TB@10 Gbps |
| **IPv4 地址** | 1-10 个 | 1-10 个 | 1-10 个 | 1-10 个 | 1-10 个 |
| **IPv6 地址** | 1段 /64 | 1段 /64 | 1段 /64 | 1段 /64 | 1段 /64 |
| **Windows** | - | - | - |可用 | 可用 |
| **购买** |[点击购买](https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=15)|[点击购买](https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=16)|[点击购买](https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=17)|[点击购买](https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=26)|[点击购买](https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=28)|
- 处理器型号 为 3rd Gen EPYC Milan Core
- 存储 (NVMe) 为 PCIe Gen 4 RAID-10
# [点击进入商家TG群,内有抽奖](https://t.me/salmoncloud_official)
## 奖品:🎁 香港 Starter 套餐(1c 1g 1TB 月流量 + 10GB 存储)12 个月免费使用权
# 新购香港 VPS(需月付),使用优惠码: ```2025TELEGRAMGROUP30OFFLIFETIME``` 即可享受循环七折优惠
# 🧭 1. 测试概览
| 🔍 测试维度 | 📋 详细信息 |
|-------------------|---------------------------|
| **服务商名称** | `SalmonCloud`|
| **机房位置** | 📍 香港 |
| **线路类型** | 🛠️ 国际线路 - **CTCSCI**+**GSL**|
| **测试项目** | 🎯 国内速度/国际速度 |
| **测试时间** | ⏰ 2025-09-21 |
|测试类型|链接/图(仅供参考)|
|----|----|
| 🗻 JPN.Pulse.Mini基准测试|(https://nodequality.com/r/rWPnEXo6NxX3ieQHsgJhRKIbxuxuIJQJ)|
| 🌐网络质量|!(https://i.111666.best/image/6pCsZfB289sWMUzEnfUtWZ.webp)|
---
# 🔧 2. 线路测试
---
## 🏠/🌍 中国大陆/常用对端地区落地机联通性测试 (AFF)
| 节点区域 | 商家/上游 |Ping (ms) | 丢包率 | 延迟抖动(ms)| 路由 |单线程回程/下载速度 (Mbps)|IPERF3/Speedtest|
|----------|------------------------------------------------------------------|---------:|----------:|-----------:|------------:|------------------------:|-----:|
| 中国 北京 | [酷雪云联通9929](https://kuxueyun.com/aff.php?aff=204) | 38.4| 0% | ±0 | 双程9929 |2190 |[查看](https://i.mji.rip/2025/09/21/ce1560ba6fb24a42a36af4675f713a83.png)|
| 中国 广东 | [云曦幻镜移动9808](https://cloud.bffyun.com/aff.php?aff=14&pid=1)|18.7 | 0% | ±0 | 双程lumen-GSL | 1950 |[查看](https://i.mji.rip/2025/09/21/8940420cbb2aae06ffa5bde5f9aec13b.png)|
| 中国 青岛 | [云曦幻镜联通4837](https://cloud.bffyun.com/aff.php?aff=14&pid=4)|111.8 | 0% | ±0 | 双程绕日 NTT |2370 |[查看](https://i.mji.rip/2025/09/21/a657e9f2777992d96f55210d7f93adc8.png)|
| 中国 洛阳 |中国电信 |110.2 | 0% | ±0 | 去程绕日NTT 回程绕日软银 |542 |[查看](https://i.mji.rip/2025/09/21/65378b07d2c1908780f91e47fd33b991.png)|
| 节点区域 | 商家/上游 |Ping (ms) | 丢包率 | 延迟抖动(ms)|单线程回程/下载速度 (Mbps)|
|----------|---------------------------------------------------------------------------------|---------:|----------:|-----------:|------------------------:|
| 中国 香港 | (https://www.bagevm.com/aff.php?aff=255&gid=10) |4.42 | 0% | ±0 | 1050 |
| 中国 香港 | (https://www.bagevm.com/aff.php?aff=255&gid=2) |0.79| 0% | ±0 | 2030 |
| 中国 香港 | (https://cnfaster.com/recommend/3EzlwfUCK2eT) |1.07| 0% | ±0 | 7820 |
| 中国 香港 | (https://console.nube.sh/zh-cn/vm/place-order?affId=331997556KH2GR) | 1.05 | 0% | ±0 | 5370 |
| 中国 香港 | (https://yxvm.com/aff.php?aff=545&pid=129) |0.88| 0% | ±0 | 5680 |
| 中国 香港 | (https://servps.com/aff.php?aff=34&pid=24) |1.39| 0% | ±0 | 2510 |
| 中国 香港 | (https://idc.hytron.io/aff.php?aff=828) |0.98| 0% | ±0 | 6230 |
| 中国 香港 | [云悠 香港将军澳](yunyoo.cc/cart?fid=5&gid=31&aff=VSWHIUGS) | 1.69 | 0% | ±0 | 503 |
| 日本 东京 | (https://www.bagevm.com/aff.php?aff=255&gid=5) | 46.23| 0% | ±0 |2800 |
| 日本 东京 | (https://www.bagevm.com/aff.php?aff=255&gid=13) | 44.36| 0% | ±0 | 3480 |
| 日本 东京 | Leaseweb 日本 |44.86| 0% | ±0 | 3170 |
| 日本 东京 | (https://tyo-console.nube.sh/zh-cn/vm/place-order?affId=331997556KH2GR)| 49.16| 0% | ±0 |3030 |
| 日本 东京 | (https://fxtransit.io/aff.php?aff=38&pid=17) | 45.15 | 0% | ±0 | 3870 |
| 新加坡 | (https://www.bagevm.com/aff.php?aff=255&gid=4) |37.57 | 0% | ±0 | 3830 |
| 新加坡 | (https://www.bagevm.com/aff.php?aff=255&gid=14) |31.38| 0% | ±0 | 4050 |
| 新加坡 | (https://legendvps.com/aff.php?aff=103&pid=8) |30.73| 0% | ±0 | 4930 |
| 新加坡 | Leaseweb 新加坡 |39.54 | 0% | ±0 | 5100 |
| 新加坡 | (https://sin-console.nube.sh/zh-cn/vm/place-order?affId=331997556KH2GR)|37.42| 0% | ±0 | 2410 |
| 德国 法兰克福| AWS 法兰克福 |189 | 0% | ±0 | 1660 |
| 德国 法兰克福| (https://www.bagevm.com/aff.php?aff=255&gid=7) |167 | 0% | ±0 | 986 |
| 德国 纽伦堡| Netcup |158 | 0% | ±0 | 2610 |
| 德国 法兰克福| (https://fra-console.nube.sh/zh-cn/vm/place-order?affId=331997556KH2GR)|181 | 0% | ±0 | 1690 |
| 英国 考文垂| (https://www.bagevm.com/aff.php?aff=255&gid=6) |188| 0% | ±0 | 629 |
| 英国 伦敦 | PACKET STAR |186| 0% | ±0 |1470 |
| 英国 伦敦 | [云悠 英国伦敦](yunyoo.cc/cart?fid=5&gid=18&aff=VSWHIUGS) |168 | 0% | ±0 | 1160 |
| 英国 考文垂 | [云悠 英国考文垂](yunyoo.cc/cart?fid=5&gid=29&aff=VSWHIUGS) |171 | 0% | ±0 | 518 |
| 美国 圣何塞| (https://sjc-console.nube.sh/zh-cn/vm/place-order?affId=331997556KH2GR)|152| 0% | ±0 | 2230 |
| 美国 圣何塞| (https://billing.salmoncloud.co.uk/aff.php?aff=43) |149| 0% | ±0 | 969 |
| 美国 洛杉矶| (https://www.bagevm.com/aff.php?aff=255&gid=3) |143| 0% | ±0 | 849 |
| 美国 洛杉矶| (https://www.bagevm.com/aff.php?aff=255&gid=15) |143| 0% | ±0 | 828 |
| 美国 洛杉矶| (https://legendvps.com/aff.php?aff=103&pid=10) | 143| 0% | ±0 | 2320 |
| 美国 洛杉矶| (https://my.racknerd.com/aff.php?aff=14868) |143| 0.24% | ±0 | 848 |
| 美国 旧金山 |Leaseweb 旧金山 |153 | 0% | +1 -0 |2310 |
| 英国 堪萨斯 | [云悠 美国堪萨斯](yunyoo.cc/cart?fid=5&gid=29&aff=VSWHIUGS) |179 | 0% | ±0 | 538 |
| 美国 凤凰城 |[酷雪云](https://kuxueyun.com/aff.php?aff=204) |151 | 0% | ±0 |1850 |
| 美国 盐湖城 |[酷雪云](https://kuxueyun.com/aff.php?aff=204) |156 | 0% | ±0 | 1980 |
| 美国 盐湖城| (https://www.bagevm.com/aff.php?aff=255&gid=12) |157 | 0% | ±0 | 765 |
| 美国 水牛城 |Colocrossing |214 | 0% | ±0 |1270 |
> 📌 **备注**:国内区表格内可点击查看去程路由 **iperf3** 单线程回程速度结果。 本报告基于24小时内短期测试数据,长期稳定性建议结合月度监控分析。
---
## 💡 使用建议
1. 搭配广移/北京9929效果好。
2. 机器的性能良好,可适用于建立中小型站点.
3. BBR参数别开太高.
---
# 🏆 3. 综合评价
✅ **核心优势**
| 维度 | 表现 |
|--------------|----------------------|
| 连接稳定 | 🚅 国内方向延迟稳定高速低丢包 |
| 移动直连 | 🛫 移动可以低延迟直连|
---
# 🛒购买站点 (AFF)
---
| 特性 / 方案名称 | Starter-Metered-HKG | Medium-Metered-HKG | Large-Metered-HKG | Advanced-Metered-HKG | Supreme-Metered-HKG |
| :---------------- | :------------------ | :------------------ | :------------------ | :------------------- | :------------------ |
| **月费 (起)** | $4.30 USD | $6.30 USD | $10.30 USD | $18.30 USD | $34.30 USD |
| **vCPU 核心** | 1 vCPU | 2 vCPU | 4 vCPU | 8 vCPU | 16 vCPU |
| **DDR4 RAM (内存)**| 1 GB | 2 GB | 4 GB | 8 GB | 16 GB |
| **存储 (NVMe)** | 10-500 GB | 10-500 GB | 10-500 GB | 10-500 GB | 10-500 GB |
| **月流量(进出)** | 1-100 TB@10 Gbps | 1-100 TB@10 Gbps | 1-100 TB@10 Gbps | 1-100 TB@10 Gbps| 1-100 TB@10 Gbps |
| **IPv4 地址** | 1-10 个 | 1-10 个 | 1-10 个 | 1-10 个 | 1-10 个 |
| **IPv6 地址** | 1段 /64 | 1段 /64 | 1段 /64 | 1段 /64 | 1段 /64 |
| **Windows** | - | - | - |可用 | 可用 |
| **购买** |[点击购买](https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=15)|[点击购买](https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=16)|[点击购买](https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=17)|[点击购买](https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=26)|[点击购买](https://billing.salmoncloud.co.uk/aff.php?aff=43&pid=28)|
- 处理器型号 为 3rd Gen EPYC Milan Core
- 存储 (NVMe) 为 PCIe Gen 4 RAID-10
# 新购香港 VPS(需月付),使用优惠码: ```2025TELEGRAMGROUP30OFFLIFETIME``` 即可享受循环七折优惠
# [点击进入商家TG群,内有抽奖](https://t.me/salmoncloud_official)
## 奖品:🎁 香港 Starter 套餐(1c 1g 1TB 月流量 + 10GB 存储)12 个月免费使用权
📜 测试声明
1. 数据采集周期:2025年9月21日
2. 测试工具:`PING`+`iPerf3`+`nodequality (仅供参考)`
3. 测试方法: 单节点千次PING采样取均值 + 单线程IPERF3回程
4. 测试环境:测试部分为本人购置机器以及本人家宽
5. 测试参数:所用TCP参数为 BBR+FQ
```
cat > /etc/sysctl.conf << EOF
fs.file-max = 6815744
net.ipv4.tcp_no_metrics_save=1
net.ipv4.tcp_ecn=0
net.ipv4.tcp_frto=0
net.ipv4.tcp_mtu_probing=0
net.ipv4.tcp_rfc1337=0
net.ipv4.tcp_sack=1
net.ipv4.tcp_fack=1
net.ipv4.tcp_window_scaling=1
net.ipv4.tcp_adv_win_scale=1
net.ipv4.tcp_moderate_rcvbuf=1
net.core.rmem_max=16777216
net.core.wmem_max=16777216
net.ipv4.tcp_rmem=4096 87380 16777216
net.ipv4.tcp_wmem=4096 65536 16777216
net.ipv4.udp_rmem_min=8192
net.ipv4.udp_wmem_min=8192
net.ipv4.ip_forward=1
net.ipv4.conf.all.route_localnet=1
net.ipv4.conf.all.forwarding=1
net.ipv4.conf.default.forwarding=1
net.core.default_qdisc=fq
net.ipv4.tcp_congestion_control=bbr
net.ipv6.conf.all.forwarding=1
net.ipv6.conf.default.forwarding=1
EOF
sysctl -p && sysctl --system
```
页:
[1]