[测评]【移动快乐机(Singapore Standard)】🐶BageVM·新加坡区域 国际互连优秀落地
本帖最后由 Alaska信 于 2025-9-2 17:55 编辑!(https://i.miji.bid/2025/06/20/bbd758d26a6b91a3b5d0e50a17cb20d9.png)
# Singapore 是 GSL 适合欧美,Singapore Standard是 CTCSCI 适合亚太 ,Singapore Standard目前是 V4 (移动去程TELSTRA|回程Lumen) V6 (移动双程TELSTRA)
# 🛒 购买通道 (AFF)
| 机型 | CPU | 内存 | SSD | 流量网络 | 优惠价格 | 购买链接 |
|-----------------|-----|------|----------|----------|----------------|---------------------------|
|新加坡 GSLSingapore| 1C| 1G | 10GB | 2TB@5Gbps| $3.99/月 $43.99/年 | [点击购买](https://www.bagevm.com/aff.php?aff=255&gid=4) |
|新加坡标准 Singapore Standard| 1C| 1G | 20GB | 2TB@1Gbps| $3.99/月 $43.99/年 | [点击购买](https://www.bagevm.com/aff.php?aff=255&gid=14) |
# 👀️ 0. 前言
原生 IP 只是指该 IP 段在全球各个区域的区域互联网注册局(比如`ARIN` `APNIC` `RIPE NCC``AFRINIC``LACNIC` )登记的注册国家/地区与机房实际所在地一致。
**但是** **流媒体解锁** 的**判定标准**却是在该**流媒体使用的IP数据库**内你的IP**地域符合版权**(IP 属地在目标区,比如Chatgpt在香港不提供服务,必须要其他**地区IP/DNS**解锁)以及 **信誉未被黑名单**(同一 IP 滥用过多即会被拉黑),所以即便是广播IP也可以有美丽好用的解锁。
# 🧭 1. 测试概览
| 🔍 测试维度 | 📋 详细信息 |
|-------------------|---------------------------|
| **服务商名称** | `Bage` |
| **机房位置** | 📍 新加坡 |
| **线路类型(Singapore(**GSL**))** | 🛠️ 国际线路***GSL***-NTT+Cogent+Lumen+HE|
| **线路类型(Singapore Standard(**CTCSCI**))** | 🛠️ 国际线路***CTCSCI***-PCCWG+TELSTRA+NTT+Lumen+Cogent+EIE|
| **测试项目** | 🎯 国内速度/国际速度/机器性能 |
| **测试时间** | ⏰ 2025-06-20 |
---
# 🔧 2. 线路测试
---
| 测试机 | nodequality (仅供参考,不对脚本内节点情况真实性进行保证)|
|---------------------|----------------------:|
|Singapore |[查看](https://nodequality.com/r/nCULqSaBnHpqjGu6PDCXKMX3AD4TAu3m)|
|Singapore Standard |[查看](https://nodequality.com/r/5i7weOXUsXmrrsb0AQg5O6H0q9QBj4Tc)|
## 🏠/🌍 可用中国大陆/各地区落地机联通性测试 (AFF)
### 🏠中国大陆
|测试机器 | 节点区域 | 商家/上游 |Ping (ms)| 丢包率 | 延迟抖动(ms) |单线程回程/下载速度 (Mbps)|IPERF3|
|-------------------|----------|------------------------------------------------------------------|-------:|------------:|------------:|-------------------:|-----:|
|Singapore Standard(**CTCSCI**)| 中国 武汉 | [云曦幻镜移动9808](https://cloud.bffyun.com/aff.php?aff=14&pid=1)|124.9| 0.07% | +10 | 707 |[查看](https://i.miji.bid/2025/06/21/3e28066e05b5642d814fe0d4c1bbd634.png)|
|Singapore Standard(**CTCSCI**)| 中国 青岛 | [云曦幻镜联通4837](https://cloud.bffyun.com/aff.php?aff=14&pid=4)|96.6| 0.12% | +2 -4 |860|[查看](https://i.miji.bid/2025/06/21/c0c93d0a832fa74dac2b1fdcac65c047.png)|
|Singapore Standard(**CTCSCI**)| 中国 哈尔滨 |中国移动 |141| 0.17% | +7 -2 |828.91|[查看](https://www.speedtest.net/result/17879112857)|
|Singapore Standard(**CTCSCI**)| 中国 哈尔滨 |中国联通 |142| 0.21% | +12 -6 |759.59|[查看](https://www.speedtest.net/result/17879139214)|
|***IPV6*** Singapore Standard(**CTCSCI**)| 中国 武汉 | [云曦幻镜移动9808](https://cloud.bffyun.com/aff.php?aff=14&pid=1)|77.6| 0% | +1-2 | 844 |[查看](https://i.miji.bid/2025/06/21/f943fc7b6bbc7787be0e6a5ec8fed851.png)|
|***IPV6*** Singapore Standard(**CTCSCI**)| 中国 哈尔滨 |中国移动 |98.4| 0.09% | +3 -2 |818.92|[查看](https://www.speedtest.net/result/17879092638)|
### 🌍各地区落地机
|测试机器 | 测试节点 | 商家/上游 |Ping (ms)| 丢包率 | 延迟抖动(ms) |单线程回程/下载速度 (Mbps)|
|-------------------|----------|------------------------------------------------------------------|-------:|------------:|------------:|-------------------:|
|Singapore Standard(**CTCSCI**)| 中国 香港 | (https://www.bagevm.com/aff.php?aff=255&gid=10) |31.4| 0% | +0-0 | 973 |
|Singapore Standard(**CTCSCI**)| 中国 香港 | (https://www.bagevm.com/aff.php?aff=255&gid=2) |31.2| 0% | +00 | 976 |
|Singapore Standard(**CTCSCI**)| 日本 | (https://www.bagevm.com/aff.php?aff=255&gid=5)|82.3| 0% | +0-0 | 984 |
|Singapore Standard(**CTCSCI**)| 日本 | (https://www.bagevm.com/aff.php?aff=255&gid=13)|70.7| 0% | +0-0 | 995 |
|Singapore Standard(**CTCSCI**)| 美国 洛杉矶| (https://www.bagevm.com/aff.php?aff=255&gid=3)|170| 0% | +2-0 | 855 |
|Singapore Standard(**CTCSCI**)| 美国 洛杉矶| (https://www.bagevm.com/aff.php?aff=255&gid=15)|167| 0% | +1-0 | 802 |
|Singapore Standard(**CTCSCI**)| 美国 盐湖城| (https://www.bagevm.com/aff.php?aff=255&gid=12)|209| 0% | +0-0 | 714 |
|测试机器 | 测试节点 | 商家/上游 |Ping (ms)| 丢包率 | 延迟抖动(ms) |单线程回程/下载速度 (Mbps)|
|-------------------|----------|------------------------------------------------------------------|-------:|------------:|------------:|-------------------:|
|Singapore(**GSL**) | 中国 香港 | (https://www.bagevm.com/aff.php?aff=255&gid=10) |29.8| 0% | +0-0 | 974 |
|Singapore(**GSL**) | 中国 香港 | (https://www.bagevm.com/aff.php?aff=255&gid=2) |29.7| 0% | +20 | 1020 |
|Singapore(**GSL**) | 日本 | (https://www.bagevm.com/aff.php?aff=255&gid=5)|94.3| 0% | +0-0 | 2997 |
|Singapore(**GSL**) | 日本 | (https://www.bagevm.com/aff.php?aff=255&gid=13)|84.3| 0% | +0-0 | 2979 |
|Singapore(**GSL**) | 美国 洛杉矶| (https://www.bagevm.com/aff.php?aff=255&gid=3)|165| 0% | +1-0 | 838 |
|Singapore(**GSL**) | 美国 洛杉矶| (https://www.bagevm.com/aff.php?aff=255&gid=15)|165| 0% | +0-0 | 655 |
|Singapore(**GSL**) | 美国 盐湖城| (https://www.bagevm.com/aff.php?aff=255&gid=12)|178| 0% | +0-0 | 976 |
> 📌 **备注**:表格内可点击查看iperf3 单线程回程速度/Speedtest结果。本报告基于72小时内短期测试数据,长期稳定性建议结合月度监控分析或自行[测试Singapore Standard(**CTCSCI**)](https://lg-sgb.bagevm.net/)、[测试Singapore(**GSL**)](https://lg-sga.bagevm.net/)
---
# 🏆 3. 综合评价
✅ **核心优势**
| 维度 | 表现 |
|--------------|----------------------|
| 强大互联 | 💪 国际互连优秀 |
| 解锁丰富 | 🚀 优秀的流媒体解锁 |
| 奇怪的事 | ❓ Standard好像移动能直连|
## 💡 性能总结 (取自 nodequality)
1. **性能评价**:单核性能中上,足以支撑日常轻量服务。
2. **存储表现**:顺序与随机 I/O 均衡,可满足轻量写/读场景。
---
# 🛒 购买通道 (AFF)
| 机型 | CPU | 内存 | SSD | 流量网络 | 优惠价格 | 购买链接 |
|-----------------|-----|------|----------|----------|----------------|---------------------------|
|新加坡 GSLSingapore| 1C| 1G | 10GB | 2TB@5Gbps| $3.99/月 $43.99/年 | [点击购买](https://www.bagevm.com/aff.php?aff=255&gid=4) |
|新加坡标准 Singapore Standard| 1C| 1G | 20GB | 2TB@1Gbps| $3.99/月 $43.99/年 | [点击购买](https://www.bagevm.com/aff.php?aff=255&gid=14) |
📜 测试声明
1. 数据采集周期:2025年6月20日
2. 测试工具:`PING`+`iPerf3`
3. 测试方法:千次 Pingiperf3 -R -t 30
4. 测试环境:测试部分为本人购置机器以及本人家宽
页:
[1]